Polymarket copy paper mirror
Polymarket copy dashboard
Public Polymarket leader-trade mirror for virtual USDC execution. No wallet, no CLOB auth, no real orders.
Runtime
Polymarket mirror
Virtual USDC equity
-0.08% total return
37 closed paper trades
Fees $0.00
Safety
Real trading allowed: false
Guard: OK
Blockers: 0
Collector stats
Public Data API polling
Direct paper betting
Bot strategies (no leader)
Leaders
Watched Polymarket wallets
| Rank | Wallet | Source | PNL | Volume | Signals | Copied | Paper PnL |
|---|---|---|---|---|---|---|---|
| 25 | 0xd4aa6f8e91cfea29b66a48ebff52814 0x709e8dcb133555794decc598e07f2c923b8366f5 | leaderboard | $231,253 | $7,164,196 | 391 | 150 | $0.00 |
| 24 | skk1ch 0x349606c1b77f3ba668879cbc9347f15a44cf8fc4 | leaderboard | $253,895 | $5,971,230 | 1,692 | 55 | $0.00 |
| 23 | caicai888888 0x2d7be5170a8026c18709eaea1027c7f12e8ce2ce | leaderboard | $275,048 | $6,598,665 | 3,865 | 34 | $0.00 |
| 22 | 0x076d...88d4c 0x076daa87c4fe1a85402a9b6b8e0a866224388d4c | leaderboard | $277,419 | $2,623,046 | 775 | 15 | $0.00 |
| 21 | denizz 0xbaa2bcb5439e985ce4ccf815b4700027d1b92c73 | leaderboard | $309,449 | $1,666,425 | 1,798 | 129 | $0.00 |
| 20 | BoggsFromShawshank 0xc660ae71765d0d9eaf5fa8328c1c959841d2bd28 | leaderboard | $338,349 | $3,730,534 | 277 | 59 | $0.00 |
| 19 | grokbet 0x34cbf72ac46538f53d3ced17d01796173edfe9fd | leaderboard | $352,063 | $1,172,251 | 100 | 0 | $0.00 |
| 18 | jtwyslljy 0x9cb990f1862568a63d8601efeebe0304225c32f2 | leaderboard | $396,334 | $1,533,104 | 256 | 116 | $0.00 |
| 17 | weflyhigh 0x03e8a544e97eeff5753bc1e90d46e5ef22af1697 | leaderboard | $428,241 | $2,282,305 | 100 | 4 | $0.00 |
| 16 | UpTheBlues 0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7 | leaderboard | $459,898 | $5,068,096 | 1,181 | 9 | $0.00 |
| 15 | AML 0xfd22b8843ae03a33a8a4c5e39ef1e5ff33ebad91 | leaderboard | $491,844 | $788,145 | 100 | 0 | $0.00 |
| 14 | DrYoYo999 0x97cb27132b9dd66a2ef49390893cbeb26c3fe4d0 | leaderboard | $554,901 | $1,069,426 | 21 | 0 | $0.00 |
| 13 | 0x8cb4...91057 0x8cb4ca5af7d9361322340bb307a828d288c91057 | leaderboard | $617,900 | $2,939,999 | 957 | 582 | $0.00 |
| 12 | 0x8139E8F571eb4372ecc8498771f6a319Cb5bBe43-1767828467116 0x89dd49bf87c41be422927372a0b75c6ab577f662 | leaderboard | $623,984 | $4,726,139 | 1,524 | 863 | $0.00 |
| 11 | 0xC41D736bDed9ED1acCD6A44235039266219774fD-1777101352681 0xc41d736bded9ed1accd6a44235039266219774fd | leaderboard | $626,001 | $2,187,106 | 304 | 135 | $0.00 |
| 10 | sbsigner 0x1b47e9b128e6b671edebfb2cac23dd3efc40d814 | leaderboard | $635,422 | $2,126,625 | 1,120 | 217 | $0.00 |
| 9 | Winnerdinnerchickenjr 0x408fe71e6b5401ecd6733970cb6f1a25e984b2f4 | leaderboard | $832,112 | $2,478,035 | 81 | 0 | $0.00 |
| 8 | Giftzzz 0x2e25b222e2080c377fc1fb2b9f926315f0f4d49e | leaderboard | $1,035,939 | $3,376,106 | 98 | 0 | $0.00 |
| 7 | Grenderen 0x4761ecf3578e388a9b16c43f874efe32ee855ae8 | leaderboard | $1,124,336 | $3,638,210 | 3,077 | 1,402 | $0.00 |
| 6 | weatherman12 0xd1c537b2a7cba8d365e111bffb9de7b205e2cbd0 | leaderboard | $1,149,975 | $5,195,117 | 112 | 12 | $0.00 |
| 5 | BreakTheBank 0xf0318c32136c2db7fec88b84869aee6a1106c80c | leaderboard | $1,291,719 | $9,365,327 | 21,644 | 109 | $0.00 |
| 4 | swisstony 0x204f72f35326db932158cba6adff0b9a1da95e14 | leaderboard | $1,840,258 | $45,019,115 | 10,240 | 17 | $0.00 |
| 3 | endlessFate 0x5e4c3b5b81171e2ca4ab776ac0d6bba787f9dba2 | leaderboard | $6,221,434 | $10,117,123 | 100 | 0 | $0.00 |
| 2 | fishalive 0xed64a7bf029040aa331abc87902434d815ef217d | leaderboard | $9,063,378 | $13,281,460 | 100 | 0 | $0.00 |
| 1 | mintblade 0x96cfcb0c30942cfcd1cdf76c7d408794d66b1acb | leaderboard | $9,238,345 | $17,759,917 | 244 | 191 | $0.00 |
| 24 | 123abc 0xc58df0b98437f613e20916c242403e0a6c009373 | leaderboard | $252,589 | $1,143,042 | 122 | 7 | $0.00 |
| 19 | Countryside 0xbddf61af533ff524d27154e589d2d7a81510c684 | leaderboard | $370,462 | $16,050,559 | 4,220 | 592 | $0.00 |
| 25 | 0x3DFb153c197D4C19D3B31c1ecD2c7B6860eeabAf-1722957908185 0x3dfb153c197d4c19d3b31c1ecd2c7b6860eeabaf | leaderboard | $241,571 | $2,916,409 | 655 | 129 | $0.00 |
| 21 | 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-1759935795465 0x2c335066fe58fe9237c3d3dc7b275c2a034a0563 | leaderboard | $400,318 | $39,162,068 | 37,014 | 239 | $0.00 |
| 12 | wr0ngw4yb3tt0r 0x224a89dbe0db0d6124b335edabd15b3f877da3d5 | leaderboard | $745,672 | $17,457,635 | 10,436 | 56 | $0.00 |
| 24 | ChinesePro 0x37e053beabee77acc15e641dfe8e395b2b2d024e | leaderboard | $303,485 | $4,462,093 | 5,133 | 219 | $0.00 |
| 24 | norrisfan 0xe72bb501df5306c75c89383d48a1e81073fbb0a0 | leaderboard | $287,213 | $1,549,777 | 443 | 43 | -$0.5847 |
| 23 | todouzai 0x94e4c271a84d72f9efc8326606cee80b6e7c87e0 | leaderboard | $258,201 | $751,139 | 200 | 133 | $0.00 |
| 22 | Sassy-Bucket 0x4bff30af91642dc7d2b19a8664378fe55c45fc26 | leaderboard | $262,811 | $2,484,959 | 589 | 39 | $0.00 |
| 25 | wan123 0xde7be6d489bce070a959e0cb813128ae659b5f4b | leaderboard | $177,634 | $137,880 | 161 | 65 | $0.00 |
| 24 | 0x4f2 0x4f29e103339919c4baaea2a60195cf1c8bb27a7e | leaderboard | $177,836 | $9,660,773 | 9,538 | 91 | -$41.4195 |
| 22 | arlanta 0x1136368d7f6728e94ed14c532ab95a932f710c2e | leaderboard | $206,459 | $2,648,728 | 404 | 19 | $0.00 |
| 25 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 0x5966db1fe50763c9e3c014d756369bad07e1f804 | leaderboard | $121,956 | $2,227,726 | 442 | 314 | $0.00 |
| 23 | matanovik 0x39d3c773be30fcc73161fc6768f46d563a779ef0 | leaderboard | $128,070 | $700,609 | 203 | 93 | $0.00 |
| 19 | Kch-Temp 0x924379a79c64b77ad5816ad362122a5f6228658e | leaderboard | $154,122 | $2,139,237 | 3,226 | 339 | $0.00 |
| 8 | surfandturf 0x9f2fe025f84839ca81dd8e0338892605702d2ca8 | leaderboard | $477,753 | $6,178,433 | 4,643 | 345 | $0.00 |
| 25 | benwyatt 0x1117eade222413335b7ec959e5b48c1d3dbc3532 | leaderboard | $112,087 | $1,960,419 | 4,010 | 95 | $0.00 |
| 24 | Valen9 0x162f6fff88a52864f2ecc9833e58089d5254798d | leaderboard | $116,508 | $1,256,031 | 937 | 173 | $0.00 |
| 23 | rustin 0xaa075924e1dc7cff3b9fab67401126338c4d2125 | leaderboard | $118,631 | $343,526 | 108 | 6 | $0.00 |
| 19 | NiNo999 0xcd65c3279408a33866a9129bed6943064cb6ee96 | leaderboard | $161,221 | $3,184,401 | 144 | 17 | $0.00 |
| 14 | RN1 0x2005d16a84ceefa912d4e380cd32e7ff827875ea | leaderboard | $225,691 | $9,201,524 | 11,839 | 118 | $0.00 |
| 5 | TimeToFire 0x0a55f6b56bd976ae3ddfbffc9c2c4b70a0f9f9be | leaderboard | $518,738 | $4,752,400 | 1,365 | 561 | $0.00 |
| 25 | HorribleWork 0x78048aa26ac1967566b8ed11910b529e5f2d7025 | leaderboard | $103,235 | $410,878 | 393 | 1 | $0.00 |
| 23 | 0x5F659BcCBC353dBf7BcdffDEE73beE60bB482036-1780496231400 0x5f659bccbc353dbf7bcdffdee73bee60bb482036 | leaderboard | $113,517 | $1,874,626 | 280 | 34 | $0.00 |
| 25 | RWCS 0x4ab9b54427ec4b7f3646b1a0ef1bed73bc708ebe | leaderboard | $102,267 | $0.00 | 14 | 0 | $0.00 |
Paper positions
Open copied outcome tokens
| Opened | Leader | Market | Outcome | Entry | Size | Exposure | PnL |
|---|---|---|---|---|---|---|---|
| Jun 16, 08:06 AM | 0x204f...95e14 | Argentina vs. Algeria: Argentina O/U 2.5 77294405779163916365223062760273695058062096440596739300988653291961600573622 | Under | 0.7007 | 107.0358 | $75 | $0.00 |
| Jun 16, 08:07 AM | 0x204f...95e14 | Will Portugal win on 2026-06-17? 81602004406758538382491290996526735522614396336164168992595136497342425298752 | No | 0.2402 | 18.1653 | $4 | $0.00 |
| Jun 16, 08:07 AM | 0x204f...95e14 | France vs. Senegal: O/U 1.5 39199769394652740992472447272321453153073802672456533614595464139236023306530 | Under | 0.2402 | 29.9756 | $7 | $0.00 |
| Jun 16, 08:07 AM | 0xbaa2...92c73 | Will the next diplomatic US-Iran meeting be in Qatar? 42984722662136777880549234888951206360955568521893017842347883387683678788625 | Yes | 0.3265 | 411.5416 | $134 | $0.00 |
| Jun 16, 08:07 AM | 0x204f...95e14 | France vs. Senegal: Both Teams to Score 92920311114901602970737145223284880322930052749398758277331590503639104894734 | No | 0.5105 | 14.3974 | $7 | $0.00 |
| Jun 16, 08:08 AM | 0x0346...352a5 | France leading at halftime? 57100276435774956820804946730654004189959291722921775052901357509103854005359 | No | 0.5205 | 144.0867 | $75 | $0.00 |
| Jun 16, 08:08 AM | 0x204f...95e14 | Iraq vs. Norway: Both Teams to Score 24712483919337878815494093653469487450524176562370484450808208284066179793619 | No | 0.6106 | 7.8119 | $5 | $0.00 |
| Jun 16, 08:08 AM | 0x204f...95e14 | Spread: Austria (-1.5) 22769481885251125755377772826855775872236057563807795713009042538450742206106 | Jordan | 0.5405 | 2.0862 | $1 | $0.00 |
| Jun 16, 08:08 AM | 0x2c33...a0563 | Will Austria vs. Jordan end in a draw? 62927402625773097400996371150364488583092233778392939784156144577556533226679 | No | 0.8308 | 180.5423 | $150 | $0.00 |
| Jun 16, 08:08 AM | 0x2c33...a0563 | Will Iraq vs. Norway end in a draw? 82322446324937919888982704624705152550822315899914542222584535525411987091727 | No | 0.8809 | 340.5685 | $300 | $0.00 |
| Jun 16, 08:08 AM | 0x7447...8a16d | Israel x Iran permanent peace deal by June 30, 2026? 72918554574028548774915660517792871241427948855614765070193766173081772203065 | No | 0.8402 | 113.1592 | $95 | $0.00 |
| Jun 16, 08:08 AM | 0x0346...352a5 | Will Canada vs. Qatar end in a draw? 85195198594036575100635715507533418076874949402350196015086288093860025726874 | No | 0.8408 | 89.1965 | $75 | $0.00 |
| Jun 16, 08:08 AM | 0x076d...88d4c | Set Handicap: Giron (-1.5) vs Buse (+1.5) 185590938497524090265376259916867054175316029139669312828693430176448520868 | Buse | 0.5706 | 14.7221 | $8 | $0.00 |
| Jun 16, 08:08 AM | 0x076d...88d4c | Poznan: Genaro Alberto Olivieri vs Max Hans Rehberg 1987776659631691020853743784996819200552310229376316283706257925382045161504 | Max Hans Rehberg | 0.5205 | 93.445 | $49 | $0.00 |
| Jun 16, 08:08 AM | 0x0346...352a5 | Will Senegal win on 2026-06-16? 68110647781535190797837703927589470479832774174814667833732459898847586979826 | Yes | 0.1301 | 6.2874 | $0.8182 | $0.00 |
| Jun 16, 08:09 AM | 0x2c33...a0563 | Will Argentina vs. Algeria end in a draw? 100449855631460383771496636579649101652260436211530699431231329495234919317146 | No | 0.8008 | 374.6254 | $300 | $0.00 |
| Jun 16, 08:09 AM | 0x076d...88d4c | HSBC Championships: Brandon Nakashima vs Marton Fucsovics 37960422827998955627938086421949416707732612840057519149395242515223558086774 | Marton Fucsovics | 0.3503 | 40.4453 | $14 | $0.00 |
| Jun 16, 08:10 AM | 0x0346...352a5 | Will Uzbekistan win on 2026-06-17? 53504024487378502663487349310829425980545843150628800243348359721789466008786 | No | 0.9109 | 69.1616 | $63 | $0.00 |
| Jun 16, 08:10 AM | 0x06dc...04524 | Will Bitcoin reach $67,000 on June 16? 87159990669896529173590068235473943933935320428162293504707183646688573400029 | Yes | 0.6607 | 193.7456 | $128 | $0.00 |
| Jun 16, 08:10 AM | 0x2005...875ea | HSBC Championships: Giovanni Mpetshi Perricard vs Corentin Moutet 75343613709161326140356190945685948733485012870137321342711604763347115751689 | Corentin Moutet | 0.5105 | 257.7911 | $132 | $0.00 |
| Jun 16, 08:10 AM | 0x076d...88d4c | Dublin: Oliver Crawford vs Daniil Glinka 96538613850790928345410813191490955739287466196781094139962912649527320853841 | Daniil Glinka | 0.4805 | 230.6235 | $111 | $0.00 |
| Jun 16, 08:11 AM | 0x076d...88d4c | Poznan: Milos Karol vs Joao Lucas Da Silva 60187806754273112415726371186963171488673774884694051225845626056291552171530 | Joao Lucas Da Silva | 0.5706 | 131.4475 | $75 | $0.00 |
| Jun 16, 08:11 AM | 0x076d...88d4c | Dublin: Ivan Ivanov vs Stefanos Sakellaridis 105012133995405328444488485840786676211608442942832723539034643555377905710253 | Ivan Ivanov | 0.3203 | 5.0262 | $2 | $0.00 |
| Jun 16, 08:11 AM | 0x0346...352a5 | Will France win on 2026-06-16? 10541943766977992250149902475024620982770128161688998706490955791758263657916 | Yes | 0.6607 | 84.1823 | $56 | $0.00 |
| Jun 16, 08:12 AM | 0xd218...eb5c9 | Iraq vs. Norway: O/U 8.5 Total Corners 13229843738827709373034393652331495117193603660748866878261291234538015158608 | Under | 0.4154 | 564.8791 | $235 | $0.00 |
| Jun 16, 08:13 AM | 0x0346...352a5 | Will Austria win on 2026-06-17? 103058248897884938403580910617168460500926266118099271061416353778855785398497 | No | 0.2903 | 226.8708 | $66 | $0.00 |
| Jun 16, 08:13 AM | 0x9243...8658e | France vs. Senegal: O/U 2.5 62869306766949849514264127020596624515171958298525986676171015319373357139359 | Under | 0.4805 | 624.3756 | $300 | $0.00 |
| Jun 16, 08:13 AM | 0xbacd...0ab35 | US x Iran diplomatic meeting by June 19, 2026? 8158820422054723335692871662621000955443738226957424621526204852663668549703 | Yes | 0.8999 | 76.9024 | $69 | $0.00 |
| Jun 16, 08:13 AM | 0x4f29...27a7e | Grass Court Championships: Suzan Lamens vs Paula Badosa 5139072779263329782446016980230654691980074536643923986859520281774420847229 | Suzan Lamens | 0.4805 | 157.8746 | $76 | $0.00 |
| Jun 16, 08:13 AM | 0x06dc...04524 | Will Bitcoin dip to $65,000 on June 16? 61409597784799598549940931238765654966351345890383632672815722712542624891929 | No | 0.8809 | 74.9251 | $66 | $0.00 |
| Jun 16, 08:13 AM | 0x06dc...04524 | Will Bitcoin reach $70,000 June 15-21? 80952162997534123472303399157714391456723138519372933463372169609614007833257 | No | 0.8208 | 46.2766 | $38 | $0.00 |
| Jun 16, 08:14 AM | 0x06dc...04524 | Will Bitcoin dip to $64,000 June 15-21? 965063710156143070362956669014954457346679048782846729557607749817209595842 | No | 0.6510 | 335.2442 | $218 | $0.00 |
| Jun 16, 08:14 AM | 0xbacd...0ab35 | US x Iran diplomatic meeting by June 21, 2026? 79583890070242200157717739598472543346007998738995044663998036638454036032453 | Yes | 0.9439 | 178.6807 | $169 | $0.00 |
| Jun 16, 08:15 AM | 0xfe78...10319 | Halle Open: Alexei Popyrin vs Raphael Collignon 112096500923854936946034309265043980323607745913101156118567119514639025939014 | Raphael Collignon | 0.6206 | 117.0415 | $73 | $0.00 |
| Jun 16, 08:15 AM | 0x0380...1073d | Will the highest temperature in Lucknow be 38°C on June 17? 79025445858774245738030318606304697725088803605595948364447890836871419721903 | No | 0.7307 | 9.8258 | $7 | $0.00 |
| Jun 16, 08:15 AM | 0x0380...1073d | Will the highest temperature in Lucknow be 37°C on June 17? 6452116383869196601774682227935079331580818534010671765020491435442461824776 | No | 0.9109 | 5.8623 | $5 | $0.00 |
| Jun 16, 08:15 AM | 0x0380...1073d | Will the highest temperature in Lucknow be 39°C on June 17? 8108845404783896194919177555606205020171113425366974421681236183185372286188 | No | 0.6106 | 9.8262 | $6 | $0.00 |
| Jun 16, 08:15 AM | 0x0380...1073d | Will the highest temperature in Lucknow be 40°C on June 17? 41356792957300943665014380383014891410167720296128383314006332273306061161780 | No | 0.8108 | 9.6989 | $8 | $0.00 |
| Jun 16, 08:15 AM | 0xbaa2...92c73 | Will the U.S. invade Iran before 2027? 1910830010387565971650098373488592514702818137344973088263643820608151819241 | No | 0.8809 | 285.965 | $252 | $0.00 |
| Jun 16, 08:16 AM | 0xe734...14f0c | Will Crude Oil (CL) hit (LOW) $80 by end of June? 39241298881678891006917738807245892167055172352224084315230117551048649140763 | Yes | 0.9610 | 78.047 | $75 | $0.00 |
| Jun 16, 08:16 AM | 0xfe78...10319 | Parma: Daniel Galan vs Zsombor Piros 6924747690276731833654286136049327974261286281013484589127065037599233877245 | Zsombor Piros | 0.4304 | 342.6461 | $147 | $0.00 |
| Jun 16, 08:16 AM | 0x4f29...27a7e | Grass Court Championships: Clara Tauson vs Diane Parry 27300325981906570952464790868228383901297139152722375694913417308887688610535 | Clara Tauson | 0.4505 | 145.3613 | $65 | $0.00 |
| Jun 16, 08:17 AM | 0x06dc...04524 | Will Bitcoin reach $68,000 June 15-21? 5931019223582719815744457667668629630644163405576311082683647060478153416044 | Yes | 0.5706 | 117.208 | $67 | $0.00 |
| Jun 16, 08:17 AM | 0x1117...c3532 | Chicago White Sox vs. New York Yankees 58631600741953905322788461655297334992556253011089037134427106660001441131717 | New York Yankees | 0.5806 | 476.6557 | $277 | $0.00 |
| Jun 16, 08:17 AM | 0x2005...875ea | Dublin: Elias Ymer vs Henry Searle 48718816247973952233111448974034743003366607977121393690576290915732503147900 | Elias Ymer | 0.2402 | 61.588 | $15 | $0.00 |
| Jun 16, 08:17 AM | 0x2005...875ea | Parma: Alvaro Guillen Meza vs Federico Bondioli 49145367498398300976348320280703993507682647512943042128588558893301481096018 | Alvaro Guillen Meza | 0.4505 | 192.6074 | $87 | $0.00 |
| Jun 16, 08:17 AM | 0x1117...c3532 | Cleveland Guardians vs. Milwaukee Brewers 54792692826025467950271575641300610891958094136899751942679106663174082845252 | Milwaukee Brewers | 0.5906 | 135.2092 | $80 | $0.00 |
| Jun 16, 08:18 AM | 0x06dc...04524 | Will the price of Bitcoin be above $66,000 on June 16? 6647501854845530347605917501579561408693695335646255110646724394179894868555 | Yes | 0.7508 | 89.9779 | $68 | $0.00 |
| Jun 16, 08:21 AM | 0xbacd...0ab35 | US x Iran diplomatic meeting by June 16, 2026? 25973680316029719249287697581403893915245274677836471310815358461674191051498 | No | 0.8657 | 221.2265 | $192 | $0.00 |
| Jun 16, 08:21 AM | 0xbddf...0c684 | Will Brazil win the 2026 FIFA World Cup? 27576533317283401577758999384642760405921738493660383550832555714312627457443 | Yes | 0.0671 | 4,473.1388 | $300 | $0.00 |
| Jun 16, 08:22 AM | 0x89dd...7f662 | Valorant: XLG Gaming vs Leviatán Esports (BO3) - VCT Masters London Playoffs 84186983829175281975952270471292009222673593899767664776501604309720130239795 | Leviatán Esports | 0.6907 | 434.3483 | $300 | $0.00 |
| Jun 16, 08:23 AM | 0xfe78...10319 | Parma: Oriol Roca Batalla vs Francesco Passaro 100305319287306945836114649004185643522921310448317670870363227131285449645324 | Oriol Roca Batalla | 0.6206 | 103.4046 | $64 | $0.00 |
| Jun 16, 08:23 AM | 0x1117...c3532 | San Diego Padres vs. St. Louis Cardinals 21405374476497482172052387594196563072179490806133718975966881137131553660088 | San Diego Padres | 0.5005 | 599.4006 | $300 | $0.00 |
| Jun 16, 08:23 AM | 0xbaa2...92c73 | Will Trump agree to unfreeze Iranian assets by June 30? 21156921203468644956193993351150340626282049382890294631366123375763306943605 | Yes | 0.6860 | 170.507 | $117 | $0.00 |
| Jun 16, 08:25 AM | 0xd218...eb5c9 | Croatia vs. Ghana: Croatia O/U 0.5 79284193148091923458985456513384183968586496814972869070026865583333717243317 | Over | 0.8809 | 37.6669 | $33 | $0.00 |
| Jun 16, 08:26 AM | 0x162f...4798d | Iran agrees to surrender enriched uranium stockpile by December 31, 2026? 18702020867581976905619984893323736143098724607754292117438927457109238679413 | No | 0.7421 | 237.2847 | $176 | $0.00 |
| Jun 16, 08:30 AM | 0x0380...1073d | Will Trump and Putin meet next in United States? 21824273397941257218777902214888231352336233970494486870303088815991150175157 | No | 0.9409 | 12.7745 | $12 | $0.00 |
| Jun 16, 08:31 AM | 0x0380...1073d | Will the next diplomatic US-Iran meeting be in Switzerland? 40597295349234840547532464756672185765582850389590076630443598277539903723181 | No | 0.4154 | 4.2127 | $2 | $0.00 |
| Jun 16, 08:31 AM | 0x53e5...d6177 | Clarity Act signed into law in 2026? 35198549486569600595408965368290795524428922595732253580266052028158040373233 | Yes | 0.5191 | 129.7974 | $67 | $0.00 |
| Jun 16, 08:32 AM | 0xccd8...af4de | Grass Court Championships: Linda Noskova vs Renata Zarazua 48504992879130750907996534344666549900817858089496382835912338166273968539846 | Renata Zarazua | 0.1802 | 279.2076 | $50 | $0.00 |
| Jun 16, 08:33 AM | 0xccd8...af4de | Royan: Cosme de Ravel vs Geoffrey Blancaneaux 43804466803181865740555512815707436604863035754585324072099643710385599891508 | Cosme de Ravel | 0.4505 | 386.9261 | $174 | $0.00 |
| Jun 16, 08:33 AM | 0xccd8...af4de | Royan: Yanki Erel vs Ryo Tabata 6196772206798505230589414334927737710590833629516460492801924207856745894887 | Ryo Tabata | 0.2803 | 380.7457 | $107 | $0.00 |
| Jun 16, 08:34 AM | 0xccd8...af4de | Poznan: Florian Broska vs Lukas Neumayer 115544102506756409986939272138926861012952399576704666967690605666888350178738 | Florian Broska | 0.1702 | 321.5294 | $55 | $0.00 |
| Jun 16, 08:34 AM | 0xbacd...0ab35 | US x Iran diplomatic meeting by June 17, 2026? 83164999117717406041561762227847177012316287411980639631864545783040815805881 | No | 0.6807 | 72.3987 | $49 | $0.00 |
| Jun 16, 08:35 AM | 0x2005...875ea | France vs. Senegal: O/U 3.5 90200435585148495970982906874515508648040555248881991769438957623301652370478 | Under | 0.7007 | 232.1215 | $163 | $0.00 |
| Jun 16, 08:37 AM | 0x2005...875ea | France leading at halftime? 57100276435774956820804946730654004189959291722921775052901357509103854005359 | No | 0.5005 | 93.3131 | $47 | $0.00 |
| Jun 16, 08:39 AM | 0xfe78...10319 | Brescia: Julia Grabher vs Chloe Paquet 103077011208530585965386786165514447516127590073054544076147903907440698820455 | Julia Grabher | 0.7763 | 106.0153 | $82 | $0.00 |
| Jun 16, 08:41 AM | 0xbacd...0ab35 | US x Iran diplomatic meeting by June 15, 2026? 9918429167706119078346005049692709698299649820754364230764439318633120940895 | No | 0.7387 | 253.2634 | $187 | $0.00 |
| Jun 16, 08:43 AM | 0xfe78...10319 | ITF Blois: Anouck Vrancken Peeters vs Lucie Nguyen Tan 11731099645505253891858663743289344322494758648761992640903811040651960675483 | Lucie Nguyen Tan | 0.7207 | 3.0883 | $2 | $0.00 |
| Jun 16, 08:43 AM | 0x1117...c3532 | Kansas City Royals vs. Washington Nationals 18141977798271706048605044399292739369870989679270841636832886925041880052399 | Washington Nationals | 0.5505 | 90.7522 | $50 | $0.00 |
| Jun 16, 08:46 AM | 0xcd65...6ee96 | Grass Court Championships: Magdalena Frech vs Eva Lys 20507266728545637641610377125472852898957356978715611469770357163550041175036 | Magdalena Frech | 0.5606 | 79.0571 | $44 | $0.00 |
| Jun 16, 08:51 AM | 0xcd65...6ee96 | Set Handicap: Keys (-1.5) vs Wang (+1.5) 94748420717383169180176368132474308741298390086974189510387613551403478494924 | Wang | 0.5105 | 72.0946 | $37 | $0.00 |
| Jun 16, 08:53 AM | 0x2005...875ea | Nottingham 2: Felix Gill vs Hugo Gaston 44590716901737622024793449348459798135574414921698753122186725889545177642948 | Hugo Gaston | 0.3403 | 107.0605 | $36 | $0.00 |
| Jun 16, 08:53 AM | 0x9243...8658e | Spread: Colombia (-1.5) 25477121017079428784846424578713646979083740171070358205673096680888416815740 | Colombia | 0.4505 | 200.5142 | $90 | $0.00 |
| Jun 16, 08:56 AM | 0xfe78...10319 | Brescia: Darya Astakhova vs Noemi Basiletti 21599234995324877375948240091584381470178120892386536448438474916762384423908 | Noemi Basiletti | 0.5606 | 60.3767 | $34 | $0.00 |
| Jun 16, 09:02 AM | 0xd218...eb5c9 | Iraq vs. Norway: Norway O/U 2.5 13591892537640417307930622183176156840619788792800899893626572155576656165653 | Over | 0.4733 | 221.7088 | $105 | $0.00 |
| Jun 16, 09:03 AM | 0x9243...8658e | France vs. Senegal: O/U 3.5 90200435585148495970982906874515508648040555248881991769438957623301652370478 | Under | 0.7007 | 196.0218 | $137 | $0.00 |
| Jun 16, 09:03 AM | 0x89dd...7f662 | Map Handicap: LEV (-1.5) vs XLG Gaming (+1.5) 25993919535887565872264069452842463062559944272858009461615287621513316932949 | Leviatán Esports | 0.4212 | 84.1179 | $35 | $0.00 |
| Jun 16, 09:04 AM | 0xcd65...6ee96 | Set Handicap: Khachanov (-1.5) vs Quinn (+1.5) 39319378595452124324105218821691894574418579622153608492750365070746041421877 | Khachanov | 0.4705 | 125.2708 | $59 | $0.00 |
| Jun 16, 09:08 AM | 0xcd65...6ee96 | Halle Open: Mattia Bellucci vs Alexander Bublik 47288422287762736332143018626051372715437208132956214867257579854280261329749 | Mattia Bellucci | 0.2803 | 106.7337 | $30 | $0.00 |
| Jun 16, 09:10 AM | 0xbaa2...92c73 | Iran agrees to surrender enriched uranium stockpile by June 30, 2026? 17269153522875922708691197534079323882577887490263556443563241786372279871546 | No | 0.9472 | 189.3255 | $179 | $0.00 |
| Jun 16, 09:10 AM | 0x224a...da3d5 | Spread: France (-1.5) 10823716658039831887104820990582788729153708594490493621110967140915882524356 | Senegal | 0.6106 | 491.312 | $300 | $0.00 |
| Jun 16, 09:17 AM | 0x1b47...0d814 | Counter-Strike: Team Nemesis vs Infinite (BO3) - NODWIN Clutch Series Playoffs 78397629254787397722485063187500422826500209940428031898718175122121952989659 | Team Nemesis | 0.7407 | 69.1451 | $51 | $0.00 |
| Jun 16, 09:24 AM | 0x5f65...82036 | Grass Court Championships: Madison Keys vs Xinyu Wang 47281227885270548021145079735325872058917764043074640366747316998266871262236 | Xinyu Wang | 0.2402 | 283.731 | $68 | $0.00 |
| Jun 16, 09:26 AM | 0xd218...eb5c9 | Argentina vs. Algeria: O/U 9.5 Total Corners 64559290261120961663435595958405632623033542335864843130748572758013941872186 | Over | 0.3704 | 59.1075 | $22 | $0.00 |
| Jun 16, 09:38 AM | 0xcd65...6ee96 | Nottingham Open: Ann Li vs Kimberly Birrell 70711686815556284371614871083548775355398423102221562553301010474855524440991 | Ann Li | 0.4505 | 42.6539 | $19 | $0.00 |
| Jun 16, 09:41 AM | 0xbddf...0c684 | Spread: Norway (-3.5) 1060263679505233225590088435987432387660206789223660522595477475739882001037 | Norway | 0.1802 | 148.035 | $27 | $0.00 |
