Major markets paper bot
CEX majors dashboard
BTC/ETH/SOL trend-following paper module on public CEX candles. No API keys, wallets, signed transactions or real orders.
Runtime
CEX candle engine
Virtual USDT account
+0.95% total return
14 closed trades
DD +0.00%
Safety gate
Real trading allowed: false
Paper days: 45.34
Guard: OK
Strategy: pairs_eth_btc
Live tournament
Strategy leaderboard
BTCUSDT
$62,793
ETHUSDT
$1,861
SOLUSDT
$73
Strategy presets
Paper replay pack
EMA200/EMA50 long-only trend filter with ATR/trailing exits.
Buys 20-candle breakouts above EMA200 with volume confirmation (window=20).
Breakout sweep variant — 50-candle window (§2.3).
Breakout sweep variant — 55-candle window (§2.3); uses the 50-bar high as proxy.
Buys RSI oversold bounce only above EMA200, exits on RSI recovery.
Periodic virtual allocation across BTC/ETH/SOL as a systematic baseline.
Mean-reversion: buys near the 20-candle low, sells into strength. Trades in any regime (no trend gate).
Buys RSI oversold dips in any trend, takes profit on RSI recovery. Regime-agnostic.
Shorts confirmed downtrends (close<EMA200<EMA50) with RSI/ATR/volume bands.
Shorts 20-candle breakdowns below EMA200 with volume confirmation.
Fades an overbought spike inside a downtrend, covers on RSI mean-reversion.
Leveraged perp-style mirror of trend_follow_ema_short (3x, with liquidation).
Leveraged perp-style mirror of trend_follow_ema (3x long, with liquidation).
Trades the expansion after a volatility squeeze (tight 20-candle range -> breakout), not every breakout.
Fades a capitulation: fresh 20-candle low + volume & volatility spike = forced selling; buy the bounce.
Market-neutral-ish: longs ETH when the ETH/BTC ratio is statistically cheap (z<=-2), covers on reversion.
Sells near the 20-candle high, covers near the low. No trend/ATR gate — trades in range.
Sells RSI overbought pops in any regime, covers on RSI mean-reversion.
Paper positions
Open exposure
| Symbol | Size | Entry | Stop | PnL |
|---|---|---|---|---|
| No open positions | ||||
Paper trades
Recent fills
| Time | Symbol | Side | Reason | Amount |
|---|---|---|---|---|
| Jul 31, 02:00 PM | ETHUSDT | sell | Trailing Stop | $981 |
| Jul 31, 07:00 AM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 24, 12:00 PM | ETHUSDT | sell | Trailing Stop | $1,000 |
| Jul 23, 07:00 PM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 19, 02:00 AM | ETHUSDT | sell | Pairs Ratio Revert | $1,036 |
| Jul 17, 01:00 PM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 10, 08:00 AM | ETHUSDT | sell | Pairs Ratio Revert | $1,015 |
| Jul 09, 07:00 AM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 08, 11:00 PM | ETHUSDT | sell | Pairs Ratio Revert | $1,013 |
| Jul 08, 03:00 PM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 08, 11:00 AM | ETHUSDT | sell | Pairs Ratio Revert | $1,008 |
| Jul 08, 08:00 AM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 08, 08:00 AM | ETHUSDT | sell | Trailing Stop | $979 |
| Jul 07, 09:00 PM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jul 07, 09:00 AM | ETHUSDT | sell | Pairs Ratio Revert | $1,006 |
| Jul 07, 04:00 AM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jun 26, 04:00 PM | ETHUSDT | sell | Pairs Ratio Revert | $1,044 |
| Jun 26, 03:00 AM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
| Jun 26, 03:00 AM | ETHUSDT | sell | Trailing Stop | $968 |
| Jun 25, 02:00 PM | ETHUSDT | buy | ENTER PAIRS LONG ETH | $1,000 |
Replay comparison
Strategy table
| Config | PnL | PF | DD | Win | Badge |
|---|---|---|---|---|---|
| trend_follow_ema | $0.00 | 0 | +0.00% | +0.00% | Recommended |
| breakout_atr | $0.00 | 0 | +0.00% | +0.00% | No trades |
| mean_reversion_rsi | $0.00 | 0 | +0.00% | +0.00% | No trades |
| dca_rebalance | -$58.1459 | 0 | +2.41% | +0.00% | Watch |
Baseline